[ad_1]























Budget 2022
Budget 2022




Ashneer Grover is co-founder and managing director of BharatPe, a company that was better known for its QR code aggregator.


Suhail Sameer continues to be CEO, board member of BharatPe: co-founder Shashvat Nakrani




Name Price Change % Chg
Sbi 530.30 -9.80 -1.81
Rec 140.60 0.00 0
Indiabulls Hsg 214.35 -5.15 -2.35
Ntpc 134.20 -2.45 -1.79

IPO Snapshot

Equity Type Issue Price Issue Size Lot Size Issue Open Issue Close
Vedant Fashions View Profile IPO 824 2996.46 – 3149. 17 04-02 08-02
Maruti Interior View Profile SME IPO 55 11 2000 03-02 08-02
Richa Info View Profile SME IPO 125 10 1000 09-02 11-02
Vaidya Sane View Profile SME IPO 73 20.23 1600 10-02 15-02

Equity Issue Price Listing Date Listing Open Listing Close Listing Gains % CMP Current Gains %
AGS Transact 175 31-01 176.00 161.30 -7.83 165.60 -5.37
Fabino Life 36 13-01 39.50 40.35 12.08 35.70 -0.83
Ascensive 26 12-01 31.55 28.95 11.35 30.15 15.96
CMS Info System 216 31-12 242.95 237.40 9.91 272.75 26.27

Scheme Fund Class Info Order form Open Date Close Date
No NFO details available.

Equity Type Issue Price Issue Size Lot Size Subscription Issue Open Issue Close
Precision Metal View Profile SME IPO 51 21.93 0 19-01 24-01
Adani Wilmar View Profile IPO 218 3600 0 17.37 27-01 31-01
Quality RO View Profile SME IPO 51 2.7 0 27-01 01-02
Safa Systems View Profile SME IPO 10 4 0 28-01 01-02

chat box

Ajay Jain
Ajay Jain
CEO, ajayastromoneyguru

07 Feb – 14:00 hrs

What do stars foretell?



chat box

Ajay Jain
Ajay Jain
CEO, ajayastromoneyguru

07 Feb – 14:00 hrs

What do stars foretell?


Corporate Action


Company Name Agenda

No AGM / EGM available




Company Ratio FV Ex-Rights
Rights details not present at the moment.


Company Name Last Price Change Market Cap Net Sales Net Profit Assets







country = india
page generated = 2022-02-05 20:11:07

[ad_2]

Source link